Settlemint

by settlemint

329 downloads
Not rated
GitHub

About

Leverage SettleMint's Model Context Protocol server to seamlessly interact with enterprise blockchain infrastructure. Build, deploy, and manage smart contracts through AI-powered assistants, streamlining your blockchain development workflow for maximum efficiency.

Details

Author
settlemint
Downloads
329
Categories
Other

- Comprehensive blockchain integration tools and libraries
- Blockscout integration for explorer and analytics
- Hasura and PostgreSQL support for database and GraphQL
- IPFS integration for decentralized storage
- Core JavaScript SDK for SettleMint platform
- MCP interface for development and project management

Use the npm packages provided in the @settlemint namespace, such as @settlemint/sdk-js for core JavaScript integration or @settlemint/sdk-mcp for the MCP interface. Refer to the linked documentation for detailed setup and usage instructions.

Image 1: SettleMint logo

SettleMint SDK
==============

https://settlemint.com

Integrate SettleMint into your application with ease.

Image 2: CI status
Image 3: stars

Documentation
  •  
Issues

About

The SettleMint SDK provides a comprehensive set of tools and libraries for integrating blockchain functionality into your applications.
It enables seamless interaction with the SettleMint platform's features and services.

Packages

| Name | Description | NPM |
|---------|-------------|---------|
| \\@settlemint/sdk-blockscout\\ | Blockscout integration module for SettleMint SDK, enabling blockchain explorer and analytics functionality | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-blockscout) |
| \\@settlemint/sdk-cli\\ | Command-line interface for SettleMint SDK, providing development tools and project management capabilities | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-cli) |
| \\@settlemint/sdk-hasura\\ | Hasura and PostgreSQL integration module for SettleMint SDK, enabling database operations and GraphQL queries | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-hasura) |
| \\@settlemint/sdk-ipfs\\ | IPFS integration module for SettleMint SDK, enabling decentralized storage and content addressing | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-ipfs) |
| \\@settlemint/sdk-js\\ | Core JavaScript SDK for integrating SettleMint's blockchain platform services into your applications | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-js) |
| \\@settlemint/sdk-mcp\\ | MCP interface for SettleMint SDK, providing development tools and project management capabilities | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-mcp) |
| \\@settlemint/sdk-minio\\ | MinIO integration module for SettleMint SDK, providing S3-compatible object storage capabilities | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-minio) |
| \\@settlemint/sdk-next\\ | Next.js integration module for SettleMint SDK, providing React components and middleware for web applications | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-next) |
| \\@settlemint/sdk-portal\\ | Portal API client module for SettleMint SDK, providing access to smart contract portal services and APIs | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-portal) |
| \\@settlemint/sdk-thegraph\\ | TheGraph integration module for SettleMint SDK, enabling querying and indexing of blockchain data through subgraphs | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-thegraph) |
| \\@settlemint/sdk-utils\\ | Shared utilities and helper functions for SettleMint SDK modules | \!\[npm version\\](https://www.npmjs.com/package/@settlemint/sdk-utils) |

Contributing

We welcome contributions from the community! Please check out our \Contributing\ guide to learn how you can help improve the SettleMint SDK through bug reports, feature requests, documentation updates, or code contributions.

License

The SettleMint SDK is released under the \FSL Software License\. See the \LICENSE\ file for more details.

No reviews yet — be the first

Sign in to leave a review

Use Google, GitHub, or an email account so ratings stay tied to real people.

Email sign in

No reviews posted yet.