Lonestaroracle Mcp Server
About
38 tools for live data access: crypto token analysis, DeFi risk, equities, energy markets, weather forecasts, real estate metrics, and on-chain intelligence.
Details
- Author
- Homie4570
- Downloads
- 326
- Categories
- Finance, Other
Jump to
- Token risk scoring and honeypot detection
- Smart contract and wallet security analysis
- Real-time whale and DeFi liquidation tracking
- Stock fundamentals, options flow, and insider trading
- Macro indicators, energy, and commodity markets
- GPU compute pricing and grid intelligence
Setting up with Highlight
This MCP is not yet compatible with Highlight’s one-click setup. However, you can still use it with Highlight by following these steps:
- Download and install Highlight from highlightai.com/download
- Navigate to the plugins tab and select "Add Custom Plugin"
-
Configure the plugin with the settings below
Plugin Name
Lonestaroracle Mcp ServerCommand (node, npx, python, etc.)Please refer to the README for specific instructions on how to obtain API keys or other required environment variables.
- Enable "Start Automatically" if you want the plugin to start when Highlight launches
From the repository
Add the server to your claude_desktop_config.json using the supergateway command with the SSE endpoint https://mcp.lonestaroracle.xyz/sse. Alternatively, self-host via Docker: docker build -t lso-mcp and run with LSO_BASE environment variable and port 8018.
Claude Desktop / Cursor
Paste into your MCP client config file to install this server.
{
"mcpServers": {
"lonestaroracle mcp server": {
"lonestaroracle": {
"command": "python",
"args": [
"server.py"
],
"env": []
}
}
}
}
McpServers
{
"lonestaroracle": {
"command": "python",
"args": [
"server.py"
],
"env": []
}
}
LoneStarOracle MCP Server
38 AI data tools for Claude and any MCP-compatible agent — crypto, DeFi, equities, commodities, energy, real estate, government intelligence, security audits, and more.
Published on the official MCP registry: xyz.lonestaroracle/mcp-server
Tools (38)
Crypto & Blockchain
| Tool | Description | |------|-------------| |token_due_diligence | ERC-20 risk score, honeypot check, liquidity, holder concentration |
| wallet_risk | Wallet risk scoring — transaction patterns, exposure, risk flags |
| contract_check | Smart contract verification and security analysis |
| chainscout_intelligence | Whale transfers ($5M+), trending tokens, DeFi TVL movements |
| whale_alert | Real-time whale wallet tracking above a USD threshold |
| token_launches | Newly launched token scanner — risk score, liquidity, deployer history |
| defi_risk | DeFi protocol risk — TVL, audit status, exploit history |
| cascade_watch | DeFi liquidation cascade risk — systemic risk chain detection |
| stablecoin_pulse | Stablecoin health — peg deviation, collateral ratio, depeg risk |
Equities & Markets
| Tool | Description | |------|-------------| |equity_analysis | Stock fundamentals, price, analyst ratings |
| options_flow | Unusual options activity and flow data |
| insider_trading | SEC Form 4 insider trade filings |
| portfolio_risk | Multi-asset portfolio risk scoring |
| macro_indicators | GDP, CPI, Fed rates, yield curve signals |
| earnings_calendar | Upcoming earnings dates and estimates |
| tech_analysis | Technical indicators — RSI, MACD, Bollinger Bands |
| multi_timeframe_scan | Multi-timeframe technical scan across assets |
Commodities & Energy
| Tool | Description | |------|-------------| |energy_markets | Oil, gas, refined products prices and signals |
| agricultural_commodities | Corn, wheat, soy, cotton spot and futures |
| industrial_metals | Copper, aluminum, steel market data |
| supply_chain_intelligence | Supply chain stress signals and disruption alerts |
| gpu_compute_prices | GPU compute pricing across cloud providers |
| grid_intelligence | US electricity grid demand, generation mix, stress signals |
Real Estate & Infrastructure
| Tool | Description | |------|-------------| |real_estate_pulse | Mortgage rates, housing inventory, market indicators |
| lease_edge | Commercial lease market intelligence |
| geo_pulse | Geopolitical risk scoring by region |
| gov_edge | Government procurement and contract intelligence |
| latam_pulse | Latin America economic and political risk signals |
Data & Utilities
| Tool | Description | |------|-------------| |news_sentiment | News sentiment analysis across topics and tickers |
| weather_forecast | Hyperlocal weather forecasts for any location |
| content_forge | Repurpose URLs into LinkedIn posts, tweets, newsletters |
| smart_contract_audit | EVM smart contract security audit (Solidity) |
| rust_contract_audit | Rust/Solana smart contract security audit |
| move_contract_audit | Move/Aptos smart contract security audit |
| staking_yields | Staking yield rates across protocols and assets |
| aerocheck_pool | Aerodrome liquidity pool analysis on Base |
| pdf_to_markdown | Convert PDF documents to clean Markdown |
| hire_floyd | Hire Floyd AI agent for autonomous research and coding tasks |
Usage
With Claude Desktop
Add to your claude_desktop_config.json:
{
"mcpServers": {
"lonestaroracle": {
"command": "npx",
"args": ["-y", "supergateway", "--sse", "https://mcp.lonestaroracle.xyz/sse"]
}
}
}
With any MCP client
SSE endpoint: https://mcp.lonestaroracle.xyz/sse
Self-hosted (Docker)
docker build -t lso-mcp .
docker run -e LSO_BASE=https://lonestaroracle.xyz -p 8018:8018 lso-mcp
Links
- Live endpoint: https://mcp.lonestaroracle.xyz
- Full API catalog: https://lonestaroracle.xyz
- MCP Registry: xyz.lonestaroracle/mcp-server
Sign in to leave a review
Use Google, GitHub, or an email account so ratings stay tied to real people.
No reviews posted yet.



