Accessibility Hub

by drzkn

3 stars
282 downloads
Not rated
GitHub

About

# AccesibilityHub MCP Server for orchestrating web accessibility tools (axe-core, Pa11y, Lighthouse). Analyze web pages, check color contrast, get Lighthouse accessibility scores, and get detailed WCAG compliance reports with enriched human context. [![npm…

Details

Author
drzkn
GitHub stars
3
Downloads
282
Categories
Other

- Runs axe‑core, Pa11y, and Lighthouse accessibility audits
- Color contrast analysis using WCAG 2.1 and APCA standards
- Mixed analysis runs multiple tools in parallel
- Provides enriched human context for each issue
- Offers pre‑built prompt templates for common audit tasks
- Includes WCAG criteria and contrast thresholds as resources

Install the package globally with npm install -g AccesibilityHub, then add the configuration to your MCP client using the command npx with args ["-y", "AccesibilityHub"]. Once configured, you can instruct your AI assistant to analyze a URL, for example: “Analyze the accessibility of https://example.com.”

AccesibilityHub

MCP Server for orchestrating web accessibility tools (axe-core, Pa11y, Lighthouse). Analyze web pages, check color contrast, get Lighthouse accessibility scores, and get detailed WCAG compliance reports with enriched human context.

npm version
License: MIT

Quick Start

npm install -g AccesibilityHub

Add to your MCP client configuration:

{
  "mcpServers": {
    "AccesibilityHub": {
      "command": "npx",
      "args": ["-y", "AccesibilityHub"]
    }
  }
}

Then ask your AI assistant:

> "Analyze the accessibility of https://example.com"

Available Tools

| Tool | Description | Docs |
|------|-------------|------|
| analyze-with-axe | Analyze accessibility using axe-core | docs/tools/analyze-with-axe.md |
| analyze-with-pa11y | Analyze accessibility using Pa11y | docs/tools/analyze-with-pa11y.md |
| analyze-with-lighthouse | Analyze accessibility using Lighthouse (score 0-100) | docs/tools/analyze-with-lighthouse.md |
| analyze-contrast | Check color contrast (WCAG 2.1 / APCA) | docs/tools/analyze-contrast.md |
| analyze-mixed ⭐ | Run multiple tools in parallel and combine results | docs/tools/analyze-mixed.md |

Available Prompts

| Prompt | Description | Docs |
|--------|-------------|------|
| full-accessibility-audit | Comprehensive audit using axe-core, Pa11y, and Lighthouse | docs/prompts/full-accessibility-audit.md |
| quick-accessibility-check | Fast check with critical issues summary | docs/prompts/quick-accessibility-check.md |
| contrast-check | Color contrast analysis with fix suggestions | docs/prompts/contrast-check.md |
| pre-deploy-check | Verify compliance with score threshold before deployment | docs/prompts/pre-deploy-check.md |
| quick-wins-report | High-impact, low-effort fixes from all three tools | docs/prompts/quick-wins-report.md |
| explain-wcag-criterion | Deep dive into any WCAG criterion | docs/prompts/explain-wcag-criterion.md |
| lighthouse-audit | Lighthouse score-focused accessibility audit | docs/prompts/lighthouse-audit.md |
| lighthouse-score-improvement | Phased plan to reach a target accessibility score | docs/prompts/lighthouse-score-improvement.md |

Available Resources

| Resource | Description | Docs |
|----------|-------------|------|
| wcag://criteria | WCAG 2.1 criteria reference data | docs/resources/wcag-criteria.md |
| contrast://thresholds/* | Contrast thresholds (WCAG 2.1 / APCA) | docs/resources/contrast-thresholds.md |
| lighthouse://audits | Lighthouse accessibility audit catalog with WCAG mappings | docs/resources/lighthouse-audits.md |

Enriched Human Context ✨

All accessibility issues include enriched context to help you understand and fix them:

- WCAG criterion explanation with real-world impact
- Affected users (screen-reader, keyboard-only, low-vision, etc.)
- Remediation priority and fix effort estimates
- Step-by-step suggested solutions

{
  "ruleId": "image-alt",
  "severity": "serious",
  "humanContext": "Non-text content (WCAG 1.1.1 - Level A)...",
  "affectedUsers": ["screen-reader", "low-vision"],
  "priority": "critical",
  "remediationEffort": "low"
}

Documentation

| Document | Description |
|----------|-------------|
| Getting Started | Installation and MCP client configuration |
| Tools Reference | Detailed tool documentation |
| Prompts Reference | Prompt templates and usage |
| Resources Reference | Available WCAG and contrast data |
| Workflows Guide | Recommended workflows |
| Effective Prompts | Tips for better accessibility prompts |
| Interpreting Results | How to prioritize and fix issues |
| Contributing | Project structure, development, and contributions |

Requirements

- Node.js ≥ 20
- Chrome/Chromium (automatically downloaded by Puppeteer)

Support Me

If this project helps you, consider supporting its development:

ko-fi
Buy Me A Coffee

License

MIT

No reviews yet — be the first

Sign in to leave a review

Use Google, GitHub, or an email account so ratings stay tied to real people.

Email sign in

No reviews posted yet.